Accident Statistics by Vehicle Type in Maryland
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 53.6% | 52.8% | 50.9% | 49.6% | 49.7% |
| SUVs/Mini-Vans | 25.5% | 20.6% | 22.4% | 22.8% | 22.5% |
| Pickups | 13.8% | 16.5% | 18.4% | 18.5% | 18.9% |
| Commercial Trucks | 4.2% | 4.2% | 4.0% | 3.6% | 4.3% |
| Motorcycles | 0.2% | 1.0% | 1.0% | 1.0% | 0.7% |
