How Many Car Accidents per Day in Maryland
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 98,000 | 268/day | 531 | 1.5/day |
| 2021 | 105,000 | 288/day | 556 | 1.5/day |
| 2022 | 108,000 | 296/day | 566 | 1.6/day |
| 2023 | 112,000 | 307/day | 621 | 1.7/day |
| 2024 | 113,000 | 310/day | 610 | 1.7/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.2% |
| 3 AM - 6 AM | 2.8% |
| 6 AM - 9 AM | 11.8% |
| 9 AM - 12 PM | 15.5% |
| 12 PM - 3 PM | 24.0% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 12.0% |
| 9 PM - 12 AM | 5.5% |
Useful Links
- Maryland Department of Transportation
- Maryland State Highway Administration
- Maryland Motor Vehicle Administration
- Maryland Department of State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
