Maryland Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 521 | 145 | 27.8% |
| 2021 | 587 | 171 | 29.1% |
| 2022 | 566 | 166 | 29.3% |
| 2023 | 621 | 180 | 29.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 521 | 145 | 27.8% |
| 2021 | 587 | 171 | 29.1% |
| 2022 | 566 | 166 | 29.3% |
| 2023 | 621 | 180 | 29.0% |
