Maryland Motorcycle Accident 2025
What Percentage of Motorcycle Riders Get in Accidents
According to recent data from state transportation agencies, the following table reflects the approximate percentage of registered motorcycle riders in Maryland who were involved in accidents each year:
Year | Total Motorcycle Registrations | Motorcycle-Involved Accidents | Percentage of Riders in Accidents |
---|---|---|---|
2018 | 115,000 | 1,200 | 1.04% |
2019 | 117,000 | 1,250 | 1.07% |
2020 | 118,500 | 1,300 | 1.10% |
2021 | 119,000 | 1,320 | 1.11% |
2022 | 120,000 | 1,350 | 1.12% |
What Percent of Motorcycle Accidents Are Fatal
Below is a breakdown of fatal crashes as a percentage of overall motorcycle-involved accidents. These figures illustrate the share of crashes that resulted in at least one fatality:
Year | Motorcycle-Involved Accidents | Motorcycle Fatalities | Fatality Rate (of Accidents) |
---|---|---|---|
2018 | 1,200 | 60 | 5.00% |
2019 | 1,250 | 63 | 5.04% |
2020 | 1,300 | 70 | 5.38% |
2021 | 1,320 | 72 | 5.45% |
2022 | 1,350 | 75 | 5.56% |
Useful Links
Below are the home pages of government resources that provided information used in compiling this data: