How Many Cars Are in Maryland [2026]
Vehicle Registrations by Type in Maryland
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,672,936 | 2,702,593 | 2,705,878 | 2,714,766 |
| Buses | 11,837 | 11,989 | 12,021 | 12,061 |
| Trucks | 1,527,764 | 1,550,195 | 1,575,916 | 1,606,091 |
| Motorcycles | 150,679 | 153,768 | 154,575 | 156,250 |
Vehicle Registrations by Fuel Type in Maryland
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 4,558,400 | 4,560,000 | 4,536,900 | 4,530,900 |
| Diesel | 111,700 | 117,200 | 118,700 | 119,000 |
| Hybrid | 109,700 | 130,900 | 146,200 | 168,700 |
| Electric | 29,900 | 42,800 | 72,000 | 103,400 |
